Size Chart
Please refer to the following sizing chart to determine the appropriate size for your Lehenga. Measurements are provided in inches.
Top | S | M | L | XL | XXL | XXXL |
Bust | 34 | 36 | 38 | 40 | 42 | 44 |
Waist | 30 | 32 | 34 | 36 | 38 | 40 |
Stomach | 32 | 34 | 36 | 38 | 40 | 42 |
Shoulder | 14.0 | 14.5 | 15.0 | 15.5 | 15.5 | 16.0 |
Bottom | ||||||
Skirt Length | 42 | 42 | 42 | 42 | 42 | 42 |
Skirt Waist | 32 | 34 | 36 | 38 | 40 | 42 |
Hips | 38 | 40 | 42 | 41 | 43 | 45 |
All measurements are in inches.
All measurements are approximate.
All other measurements depend on the design picked and differ from design to design.
Be rest assured, for Product Specific Measurements, our team will contact you within 2 to 3 working days of placing the order.